Lista de Produto
Página inicial > Lista de Produto > Aquecedor de água da bomba de calor > Bomba de calor de fonte de ar > Bomba de calor de fonte de ar
PRODUCT CATEGORIES
Tipo de pagamento: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Informação básica
Tipo: Flor
Additional Info
transporte: Ocean,Land
porta: Qingdao
Descrição do produto
Princípio de operação
Escopo de entrega
- Anfitrião da bomba de calor
- Tanque de água
Tipos de instalação
- Telhado, varanda e outro terreno externo.
Advantage and benefits | |||
working air temperture range from -25-40℃ | |||
Max outlet water temperature up to 60℃ | |||
Multiple protections and electric heater back up function. | |||
Applicable for hotel, hospital and public building with large hot water demand. |
Series | Unit | DKFXRS-15.5II | DKFXRS-90II |
Votalge and frequency | V/Hz | 380/50 | 380/50 |
Heating capacitty | kW | 15.5 | 76 |
Input power | kW | 4.33 | 20 |
Max input power | kW | 5.55 | 33.03 |
COP | 3.58 | 3.8 | |
Rated current | A | 7.8 | 36.2 |
Max. current | A | 9.8 | 55.2 |
Refrigerant | R410a | R410a | |
Refrigerant volume | g | 3500 | 7000 |
Rated water flow | m³/h | ≥2.67 | 14.6 |
Hot water output flow | L/h | 290 | 1421 |
Noise | dB(A) | 62 | 71 |
Net weight | Kg | 175 | 800 |
water pipe connector size | DN32 | DN65 | |
Water proof level | IPX4 | IPX4 | |
Electric shock proof level | I | I | |
Rated output water temperature | ℃ | 55 | 55 |
Dimension | mm | 860*800*1080 | 2180*1270*2070 |
Grupo de Produto : Aquecedor de água da bomba de calor > Bomba de calor de fonte de ar
produtos quentes
Enviar Inquérito
Mr. Guo
Número De Telefone:86-531-88729112
Fax:86-531-88729223
Celular:+8618615206585
E-mail:info@linuo-ritter-international.com
Endereço:No. 30766 East Jingshi Road, Jinan, Shandong